Public
In Season: March 30th - November 3rd
Mon - Thurs. | Friday | Sat/Sun/Holidays | |
---|---|---|---|
Walking / Riding | Walking / Riding | Walking / Riding | |
Open to 2:00pm | 63 / 88 | NA / 98* | NA / 118* |
2:00pm - 4:00pm | 48 / 73 | 60 / 85 | 75 / 100 |
4:00pm - Close | 43/ 68 | 50/ 75 | 60/ 85 |
9 Hole Rate 4pm - Close | 25 / 40 | 30 / 45 | 35 / 50 |
* Represents Mandatory Cart included in fee*
Juniors - age 17 & under
In Season: March 30th - November 3rd
Mon - Thurs. | Friday | Sat/Sun/Holidays | |
---|---|---|---|
Walking / Riding | Walking / Riding | Walking / Riding | |
Open to 2:00pm | 43 / 68 | 57 / 82 | NA / 118* |
2:00pm - 4:00pm | 33 / 58 | 40 / 65 | 47 / 72 |
4:00pm - Close | 23/ 48 | 30/ 55 | 35/ 60 |
9 Hole Rate 4pm - Close | 20 / 35 | 25 / 40 | 30 / 45 |
* Represents Mandatory Cart included in fee*
Seniors/Ladies Days - age 62 & over
Monday & Tuesdays | |
---|---|
Open to 2:00pm | 78* |
* Represents Mandatory Cart included in fee*
PUBLIC - OFF Season
Opening through March 29th & November 4th through December 8th
Mon - Thurs. | Friday | Sat/Sun/Holiday | |
---|---|---|---|
Walking / Riding | Walking / Riding | Walking / Riding | |
Open to 2:00pm | TBD / TBD | TBD / TBD | TBD / TBD |
9 Hole Rate 4pm - Close | TBD / TBD | TBD / TBD | TBD / TBD |
Winter Rates will be published in November if Winter Golf is a possibility
Irish Club Rate
Saturday/Sunday/Holiday | |
---|---|
Riding Only | $108 |
Associate Season Pass
Single | $4600 |
Cart Season Pass
Single | $1550 |
Driving Range
Balls - $5 per bucket
Range Schedule
Monday - Friday: 7am - 7pm or 30 minutes prior to dusk, whichever is earlier.
Saturday - Sunday: 6am - 7pm or 30 minutes prior to dusk, whichever is earlier.
*Wednesdays: Range closed 10am - 1pm for maintenance
**In the event of inclement weather, the range will close
Please call for conditions and status updates: 845.223.1002
Not included with greens fees or season passes