Public
In Season - April thru October
Mon - Thurs. | Friday | Sat/Sun/Holidays | |
---|---|---|---|
Open to 2:00pm | 60 / 82 | 92* | 107* |
2:00pm - 4:00pm | 45 / 67 | 55 / 77 | 65 / 87 |
4:00pm - Close | 40 / 62 | 45 / 67 | 50 / 72 |
12 Hole Rate 4pm - Close | 25 / 39 | 30 / 44 | 35 / 49 |
* Represents Mandatory Cart included in fee*
Juniors - age 17 & under
In Season - April thru November
Mon - Thurs. | Friday | Sat/Sun/Holidays | |
---|---|---|---|
Open to 2:00pm | 40 / 62 | 50 / 72 | 107 |
2:00pm - 4:00pm | 30 / 52 | 35 / 57 | 40 / 62 |
4pm - Close | 20 / 42 | 25 / 47 | 30 / 52 |
12 Hole Rate 4pm - Close | 20 / 34 | 25 / 39 | 30 / 44 |
Seniors/Ladies Days - age 62 & over
Monday & Tuesdays | |
---|---|
Open to 2:00pm | 62* |
* Represents Mandatory Cart included in fee*
PUBLIC - OFF Season
March & November
Mon - Thurs. | Friday | Sat/Sun/Holiday | |
---|---|---|---|
Open to 2:00pm | 48 / 70 | 74* | 86* |
* Represents Mandatory Cart included in fee*